![]() |
DataSharks.bizQuality data manipulation & down loading software.[ Home ] [ Company Goals ] [ Downloads ] [ Around The World Charts ] |
If you have a small chart that you like, let us know and we will include it here!
| + 12 GMT | + 10 GMT | + 9 GMT | + 9 GMT | + 8 GMT |
| New Zealand - Top 10 | Australia - All Ordinaries | Japan - Nikkei 225 | South Korea - Seoul Comp. | China Shanghai Composite |
| + 8 GMT | + 8 GMT | + 8 GMT | + 8 GMT | + 3 GMT |
| Hong Kong - Hang Seng | Malaysia - KLSE Index | Singapore - Straight Times | Taiwan - Weighted | India - Bombay (BSESN) |
| + 3 GMT | + 2 GMT | + 2 GMT | + 1 GMT | + 1 GMT |
| Russia - RDX | Austria - ^ATX | Israel - BKIL | France | Germany |
| + 1 GMT | + 1 GMT | + 1 GMT | + 1 GMT | + 1 GMT |
| Italy - Mibtel Index | Spain - Madrid General | Sweden | Switzerland | UK FTSE 100 |
| - 3 GMT | - 4 GMT | - 5 GMT | - 5 GMT | - 5 GMT |
| Brazil - BVSP | Chile - IPSA | Argentina - MerValue | US $ Index Futures Spot | Eur-USD |
| - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT |
| U.S. 13-Week Treasury Bill | U.S. 5-Year Treasury Note | U.S. 10-Year Treasury Note | U.S. 30-Year Treasury Bond | U.S. Treasury Yield Curve |
![]() |
| - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT |
| CBOE Volatility Index - VIX | CBOE NASDAQ Volatility Index (^VXN) | D.J. Industrial Average | D.J. Transportation Average | D.J. Utility Average |
| - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT |
| NASDAQ Composite ^IXIC | NASDAQ-100 (^NDX) | S&P 500 Index | S&P Small Cap 600 Index | AMEX Composite Index |
| - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT |
| PHLX Gold & Silver Indice | D.J. AIG Commodity Index | Agribusiness ETF (MOO) | USD to JPY | Chinese Yuan (CYB) |
| - 6 GMT | - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT |
| Mexico - IPC Index | MerVal - Argentina | MSCI Brazil | Canada (TSX) | US Dollar Index Bullish |
| MISC; | ||||
| - 5 GMT | - 5 GMT | - 5 GMT | - 5 GMT | |
| NY Spot - Gold | NY Spot - Silver | AMEX Gold Bugs Index | NY Spot Copper | LME Nickle |
![]() |
![]() |
![]() |
![]() |
![]() |
hi